Heat and Gases
Model # | Product | Image | Description |
|---|---|---|---|
1548101 | Wireless Temperature Sensor | The Wireless Temperature Sensor is a general-purpose sensor found in many science labs. With a rugged, waterproof design and a long-lasting battery, students can spend more time collecting data and less time dealing with equipment. | |
1738048 | Wireless Temperature Sensor with Display | The Wireless Temperature Sensor with display is a general-purpose sensor useful in many science labs. With a rugged, water resistant design and rechargeable lithium ion battery, students can get spot reads from the display or auto collect data to a device to study trends. | |
1743554 | Specific Heat | Student experiment to identify materials using specific heat as measurable characteristic. | |
1043747 | Specific Heat Set | Has five different materials, all having approximately the same mass (80g). | |
963911 | Radiation Cans | Three cans in different colors to quantitatively investigating a full range of heat transfer phenomena. | |
963939 | Thermal Radiation Cube (Leslie’s Cube) | Control the temperature and observe the radiation rate from four different surfaces. | |
1043687 | Ice Melting Blocks | One block feels cold to the touch while the other block feels slightly warm. Both blocks are at room temperature but have very different thermal conductivities. | |
1548103 | Wireless Pressure Sensor | The Wireless Pressure Sensor accurately and consistently measures absolute gas pressure. | |
963921 | Absolute Zero Sphere | Experimentally determine the temperature of absolute zero; Discover the Ideal Gas Law | |
963922 | Ideal Gas Law Apparatus | Students can quantitatively look at the relationships between pressure, temperature and volume. | |
1675234 | Ideal Gas Law - Wireless | The complete solution for investigating the Ideal Gas Law, including the special cases of Boyle’s Law and Gay-Lussac’s Law. | |
963913 | Compression Igniter | Amaze students by igniting a piece of paper without a match. The adiabatic compression caused by quickly pushing down on the piston is enough to ignite tissue paper. | |
1548095 | Heat Engine and Gas Law Apparatus | This functioning heat engine can be used to perform quantitative Ideal Gas Law experiments. | |
1675235 | Heat Engine Cycle - Wireless | Measure the efficiency of a real heat engine and compare it to the efficiency of an ideal heat engine. | |
1044352 | Atmospheric Pressure Demonstrator | Demonstrate the effect of a pressure differential. Easily lift a box or stool by simply placing the rubber sheet on a smooth surface of the object and lifting up on the handle. |
