Force and Motion
Model # | Product | Image | Description |
|---|---|---|---|
1595728 | Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects. | |
1595729 | Wireless Rotary Motion Sensor | The Wireless Rotary Motion Sensor measures angle, angular velocity, and angular acceleration, as well as their linear equivalents. | |
1548102 | Wireless Force Acceleration Sensor | The Wireless Force Acceleration Sensor simultaneously measures force, acceleration, and rotational velocity without the inconvenience of wires. | |
1645829 | Wireless Force Platform | The Wireless Force Platform measures forces applied normal to the surface of the platform. Supports a maximum normal force of 5,200 N. | |
1645830 | Wireless 2-Axis Force Platform | The Wireless 2-Axis Force Platform measures forces applied normal to its surface, as well as forces applied parallel to its surface. | |
1548096 | Smart Cart (Red) | The Smart Cart is the ultimate tool for your physics lab and includes built-in sensors for measuring force, position, velocity, three axes of acceleration, and three axes of rotational velocity. Patent No. 10481173 | |
1548097 | Smart Cart (Blue) | The Smart Cart is the ultimate tool for your physics lab with built-in sensors that measure force, position, velocity, three axes of acceleration, and three axes of rotational velocity. U.S. Patent No. 10,481,173 | |
1612039 | Smart Cart Vector Display | The Smart Cart Vector Display adds visual vectors to your Smart Cart for force, acceleration, or velocity. Connect it to the Smart Cart’s accessory port to visualize vectors in real time! | |
1625834 | Smart Cart Motor | Add power to your Smart Cart and control its motion through Blockly coding. | |
1574923 | Smart Fan Accessory | Mounts directly to all PASCO carts to provide a constant force. When used with Smart Carts, a vast array of functionality and programmability is available. U.S. Patent No. 10,482,789 | |
1743556 | Fan Rotation Base | Use this accessory to add the ability to rotate a Smart Fan Accessory on a dynamics cart. | |
1626244 | Fan Sail | This sail fits into a Smart Cart or Super Fan Cart (ME-6977) so the fan can blow into the sail, demonstrating Newton’s Third Law by remaining stationary. When the concave side of the sail faces the fan, the air rebounds off the sail and moves the cart. | |
1743558 | Red Smart Cart Demonstration Kit | The Red Smart Cart Demonstration Kit comes with a Red Smart Cart and all the accessories you need to perform amazing physics demonstrations in kinematics and dynamics. | |
1743559 | Blue Smart Cart Demonstration Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the accessories you need to perform amazing physics demonstrations in kinematics and dynamics. | |
1700748 | Basic Smart Cart PAStrack System | The Basic Smart Cart PAStrack System includes Wireless Smart Carts and a plastic PAStrack dynamics track. The accessories package is not included. | |
1700749 | Basic Smart Cart Metal Track 1.2 m System | The Basic Smart Cart and Metal Track 1.2 m System includes two Wireless Smart Carts and a 1.2-m aluminum dynamics track. The accessories package is not included. | |
1700750 | Basic Smart Cart Metal Track 2.2 m System | The Basic Smart Cart/Metal Track 2.2 m System includes Wireless Smart Carts and a 2.2-m aluminum dynamics track. The accessories package is not included. | |
1700756 | Standard Smart Cart PAStrack System | The Standard Smart Cart PAStrack System includes two Wireless Smart Carts, a plastic PAStrack dynamics track, and the accessories package. | |
1700757 | Standard Smart Cart Metal Track 1.2 m System | The Standard Smart Cart Metal Track 1.2 m System includes two Wireless Smart Carts, a 1.2-m aluminum dynamics track, and the accessories package. | |
1700758 | Standard Smart Cart Metal Track 2.2 m System | The Standard Smart Cart Metal Track 2.2 m System includes Wireless Smart Carts, a 2.2-m aluminum dynamics track, and the accessories package. | |
878792 | Air Track, 2.0 m | The Air Track provides nearly friction-free movement. | |
1044260 | Roller Coaster Complete System | This unique system allows quantitative study of energy and motion. | |
1499514 | Super Pulley Force Table | The Super Pulley Force Table facilitates the study of summed vector forces and allows students to resolve vectors into their components. | |
1629118 | Meter Stick Torque Set | For torque experiments with a meter stick balance | |
1612038 | Smart Ballistic Cart Accessory | The Smart Ballistic Accessory mounts to any PASCO dynamics cart for a classic demonstration on the independence of X and Y motion. | |
1743555 | Smart Cart Trigger Dropper | This dual-purpose device can trigger the Smart Cart plunger or drop a ball from the side of a Smart Cart. | |
1044479 | Projectile Launcher | Launch plastic spheres up to a range of 5.0 m with repeatable results. | |
1574925 | Mini Projectile Launcher | The Mini Launcher launches metal spheres up to 2.0 m high to produce highly accurate and repeatable data for classroom projectile analysis. | |
1044440 | Shoot The Target | This photogate-triggered drop box has a unique electromagnet design for a quick release of the target. | |
1044463 | Ballistic Pendulum | This classic physics experiment combines the laws of Conservation of Momentum and Conservation of Energy to determine the muzzle velocity of the projectile. |
